Further Information
Legislation
- Health (Abolition of Three Day Wait Rule) (Amendment) Bill 2026
- Health (Regulation of Termination of Pregnancy) Act 2018
HSE statistics on first and second consultations
The figures below show the number of women who attended a first consultation but did not return for a second.
| Year | 1st consultation | 2nd consultation | Difference | Did not return |
|---|---|---|---|---|
| 2019 | 7,538 | 6,152 | 1,386 | 18.4% |
| 2020 | 8,142 | 6,735 | 1,407 | 17.3% |
| 2021 | 8,286 | 6,686 | 1,600 | 19.3% |
| 2022 | 10,784 | 8,887 | 1,897 | 17.6% |
| 2023 | 12,100 | 10,064 | 2,036 | 16.8% |
| 2024 | 12,667 | 10,459 | 2,208 | 17.4% |
| Total | 59,517 | 48,983 | 10,534 | 17.7% |
